![]() ![]() ![]() |
Red Top Mountain - Three Trails![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Red Top Mtn State Park, about 25 miles NW of Atlanta
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Tue, Dec 4 2018 9:00 am >> Tue, Dec 4 2018 2:30 pm | ![]() | ||||
Registration Opens: | ![]() | Fri, Nov 30 2018 7:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Mon, Dec 3 2018 7:00 pm | ![]() | ||||
Event Duration: | ![]() | 5 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Distance: | ![]() | 12.6 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Ann Ralph Howard ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 9 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
We will meet at the store. We will complete the Homestead Trail, Sweet Gum Trail, and Iron Hill Trail (along with the campground connector trail). We will be hiking at a moderate pace to fast pace, averaging between 2.5 to 3.0 mph. No running :) Trail map pdf: https://gastateparks.org/content/Georgia/parks/trail_maps/RedTop-trailmap2013.pdf | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | DIRECTIONS from ATLANTA: - Take I- 75 North and get off at Exit 285, "Red Top Mtn Rd." (This exit is about 25 miles north of the I-75/ I-285 interchange in NW Atlanta).
- Turn Right onto Red Top Mtn Rd and go about 2 miles to the Red Top Mountain State Park Visitor Center & store on your left. (En route you'll cross an old bridge over a portion of Lake Allatoona.)
- We will be at the store.
GPS users: Latitude 34.14806 Longitude -84.70704
| ![]() | ||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |