Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Panthertown Valley - Day Hike | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Panthertown Valley Backcountry Area | ||||||
Date(s) & Time: | Sat, Mar 2 2019 8:00 am >> Sat, Mar 2 2019 7:00 pm (Carpool Departure: 8:00 am *log in for location*) | ||||||
Registration Opens: | Mon, Feb 25 2019 7:13 pm | ||||||
Registration Cut Off: | Fri, Mar 1 2019 9:13 pm | ||||||
Event Duration: | 11 Hours | ||||||
Difficulty Rating: | D4: Moderate to Difficult (Exploratory) | ||||||
Distance: | 9 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Mike S Lisa Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 10 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
I have done this hike before, but I have not been there in a couple of years. With all the rain we have had, we may have to be flexible on the route we take. I am estimating the mileage will be 8 to 10 miles and about 2000 feet of total elevation gain. I am calling this "Exploratory", because we will have to be flexible on the itinerary. If you are not comfortable with some unknowns, this may not be the right hike for you. Because of the rain, we may have to ford a creek or two. Bring some sandals or water shoes and a towel. The water will be cold! Panthertown Valley, often referred to as “The Yosemite of the East”, is a popular 6,295 acre backcountry recreation area and has thirty miles of U.S. Forest Service officially designated trails in the Nantahala National Forest plus many miles of Forest Service roads and unofficial user-created footpaths located throughout the valley. We're planning to take in about 10 miles of the trails, 3 waterfalls (Wilderness Falls, Frolictown Falls and Schoolhouse Falls), and see the "The Great Wall". If you have not seen The Great Wall it is an impressive geologic feature. We'll also have some great views Green Valley and Big Green Mountain. The falls should be about as good as they get. I anticipate Schoolhouse Falls will be impressive. We will be staying together on this hike. There are 30 miles of trails and many intersecting trails in Panthertown Valley. Additionally, bear activity is high. I am planning to stop in Clayton on the way home for dinner. If you prefer not to stop, please work that out at the carpool or plan to drive yourself. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | From the NC 107 / US 64 Junction in Cashiers, take US 64 east for 2 miles to Cedar Creek Road (SR 1120) on left. Take Cedar Creek Road 2.3 miles to Breedlove Road (SR 1121) and turn right. Go 3.5 miles to end of pavement, turn left onto gravel road to parking area. Trailhead begins here.
| ||||||
Carpool to Event Distance (round trip): | 256Mile(s) | ||||||
Carpool Departure Time: | 8:00 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $102.40 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |