Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Monday Morning at Sope Creek - Beginners Welcome | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Marietta, GA | ||||||
Date(s) & Time: | Mon, Aug 5 2019 10:00 am >> Mon, Aug 5 2019 12:00 pm | ||||||
Registration Opens: | Thu, Aug 1 2019 3:00 pm | ||||||
Registration Cut Off: | Mon, Aug 5 2019 7:00 am | ||||||
Event Duration: | 2 Hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Distance: | 4.5 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Trena Holt Ward Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 15 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 20 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Because of a glitch in the registration process, we've run into the problem of having too many members added to the active list above the maximum limit of 20. Please be aware that we will be moving members above 20 registrants to the waiting list in the order of their registration times. People will then be added to the active list as we have withdrawals. Please note: Trena and Holt will both be out of town over the weekend just before this event. We may not be within cell coverage to update our waitlist etc. We will update and fill in any opennings from the waitlist as soon as we can but it may not be until later on Sunday. Please be patient with us on this one. Thank you.
This will be a moderately paced hike through the beautiful trails of Sope Creek. If there are people on the hike who've never seen the ruins, we'll likely go there first; otherwise, we'll skip the ruins and head straight to the middle section of Cochran Shoals. Though many areas are relatively flat, there are some hills that we'll encounter. If you have hiking poles, they'll definitely be an asset. The Sope Creek parking lot off Paper Mill Road is a more secluded entrance to the Cochran Shoals unit of the Chattahoochee NRA. It's located among some very exclusive subdivisions, so you'll enjoy the ride! If you're coming from Johnson Ferry Rd., it's just past the Sope Creek bridge, on your left. If you're coming from I-75 on Papermill, it will be on your right, after you pass Sope Creek Elementary School and the Sibley Forest subdivision - - but if you get to the Sope Creek bridge, you've gone too far. Please remember to bring $5 cash for the National Park Service parking fee, unless you have a Chattahoochee NRA annual pass. Sorry - - no bathroom facilities at this location. Please remove your registration yourself if you can't make the hike. And remove ourself from the waiting list if you don't wish to be added as spots open | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Sope Creek Parking Lot (Paper Mill Road) 3760 Paper Mill Rd SE GPS Coordinates: 33.939515,-84.441905 Directions: Take Interstate 75 North out of Atlanta to Windy Hill Road (exit 260). Turn right on Windy Hill Road, and then left on Powers Ferry Road. At the intersection of Powers Ferry and Terrell Mill Road, take a right on Terrell Mill. Take a right on Paper Mill Road; the park entrance is approximately 1 mile further on Paper Mill Road on the right. From Johnson Ferry Road, cross the river going North; turn left at the Paper Mill Road intersection, past the Columns Drive light. Stay on Paper Mill as it winds along to the Sope Creek bridge. Once you cross the bridge, be alert for the Sope Creek sign on your left, about 1/4 mile from the bridge.If you're traveling south on Johnson Ferry Road, turn right at Paper Mill Road and proceed according to the directions above. | ||||||
Notes: | |||||||
Please remove your registration yourself if you can't make the hike. You can do this up until the actual time of the event. Trail Map - http://www.nps.gov/chat/planyourvisit/upload/T railMapSopeCreek.pdf Don't forget to bring $5 cash for parking if you don't have an annual pass. No bathroom facilities at this location, but the trees and bushes provide good cover! * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |