Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Early Rise, Early Finish Scenic BBC 31 Mile Bike Ride - 7:30 AM Pedal & Roll | |||||||
The Basics: | |||||||
Event Type: | Bike | ||||||
Event Location: | White | ||||||
Date(s) & Time: | Sat, Sep 7 2019 7:30 am >> Sat, Sep 7 2019 10:30 am | ||||||
Registration Opens: | Tue, Aug 20 2019 11:30 am | ||||||
Registration Cut Off: | Sat, Sep 7 2019 10:30 am | ||||||
Event Duration: | 3 Hours | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Distance: | 31 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Tom Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 9 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 9 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Our Group Riding Plan
*****THIS IS NOT A BEGINNERS RIDE*****
Join us for this early early morning, early rise scenic and low traffic bike ride starting at the Budweiser Plant in Cartersville, GA. They allow bike riders to park at the plant and ride. Our plan is to bike ride the 31 mile BBC route at a 2 wheel moderate pedal pace (not too fast, not too slow) and enjoy the country's rolling hills and amazing fall scenery. There are hills, some more challenging, please note: this is NOT a flat greenway or Silver Comet ride, or speed race to see who can finish first. We will plan to stay together as a group, stopping every few miles to re-group & re-energize with a few gulps of water or Gatorade. Up front notice: This is a no-drop ride so no one will be left behind, but if you can't keep up with the group and/or follow the bike course direction markings, you may be asked to turn around. Road bike strongly recommended, unless you can keep up with the other cyclists on a hybrid bike.
Important Notes
For safety, helmet required to be worn during this event. No helmet, no ride. Wear light or bright colored clothing and working lights on both front and back of your bike for visibility. We recommend a road bike although you can ride a hybrid. Budweiser lets riders park in the lot to the right. Park on the side away from the factory along the edge of the lot (they are closed on Sundays). Please do not litter, change in the open, or urinate in their bushes. If you're a Garmin user, please join our 'Atlanta Outdoor Club (AOC) Garmin Users' group to connect with other AOC Garmin users and track your activity. Join us at: https://connect.garmin.com/modern/group/2255568 Itinerary is subject to change before and during the event.
Our Scenic Bike Route
Items to Bring | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Address: 100 Busch Drive NE, Cartersville, GA Directions: North on I-75 to Cartersville-White Road exit, EXIT 296. Keep right and take the ramp towards White. Merge onto Cassville White Road NE. Turn right onto Old Cass White. Old Cass White becomes Busch Dr NE. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |