Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Newly Openned Section of the Bob Callan Trail (Beginners Welcome) | ||||||||||||||
The Basics: | ||||||||||||||
Event Type: | Urban Hike | |||||||||||||
Event Location: | Cochran Shoals - Chattahoochee NRA | |||||||||||||
Date(s) & Time: | Mon, Oct 14 2019 10:00 am >> Mon, Oct 14 2019 12:00 pm | |||||||||||||
Registration Opens: | Thu, Oct 10 2019 3:00 pm | |||||||||||||
Registration Cut Off: | Mon, Oct 14 2019 7:00 am | |||||||||||||
Event Duration: | 2 Hours | |||||||||||||
Difficulty Rating: | D2: Easy to Moderate | |||||||||||||
Distance: | 4.5 Miles | |||||||||||||
Pace: | Moderate | |||||||||||||
Trip Leader(s): | Trena Joyce T. Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||||
Member Cost: | None | |||||||||||||
Participant Info: | ||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||||
Maximum Group Size: | 15 | |||||||||||||
Minimum Group Size: | 2 | |||||||||||||
Number Registered So Far: | 20 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||
Are Dogs Permitted: | Yes | |||||||||||||
Itinerary: | ||||||||||||||
Because of a glitch in the registration process, we've run into the problem of having too many members added to the active list above the maximum limit of 20. Please be aware that we will be moving members above 20 registrants to the waiting list in the order of their registration times. People will then be added to the active list as we have withdrawals. We'll work our way over to the Braves Stadium but first we will check out the newest section of the Bob Callan trail that will eventually connect to a much bigger section. The trail follows Rottenwood Creek. After we follow the new trail to it's ending point, we head back and take a turn to go over to the stadium. This is a paved path so I do recommend tennis shoes over hiking boots. There is also a bathroom at the start. Please remember a $5.00 daily or $35.00 annual Park Pass is required on parked vehicles in the National Park.
| ||||||||||||||
| ||||||||||||||
How to Get There: | ||||||||||||||
Event Directions: |
| |||||||||||||
Notes: | ||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |