Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
CANCELLED DUE TO WEATHER: Scenic Chattanooga Riverwalk Bicycle Ride + Option | |||||||
The Basics: | |||||||
STATUS: | Cancelled - Hide from Calendar | ||||||
Event Type: | Bike | ||||||
Event Location: | Chattanooga TN | ||||||
Date(s) & Time: | Sat, Oct 24 2020 10:00 am >> Sat, Oct 24 2020 2:30 pm (Carpool Departure: 8:30 am *log in for location*) | ||||||
Registration Opens: | Sun, Aug 2 2020 8:00 pm | ||||||
Registration Cut Off: | Thu, Oct 22 2020 5:00 pm | ||||||
Event Duration: | 4 Hours 30 Minutes | ||||||
Difficulty Rating: | D3: Moderate (Exploratory) | ||||||
Distance: | 20 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Tom Mike S Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 6 | ||||||
Number Registered So Far: | 9 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
***** THIS IS NOT A BEGINNERS RIDE ***** * This event is dependent on state and local government direction and AOC Leadership direction * We will adhere to any social distancing directives that may be in place If you don't like to chat, joke, socialize, or have a good sense of humor, this is probably not the bike ride you want to be on. This bike ride is intended to be invigorating, fun, social and exploratory :) Biking speed and distance can vary, expect at least 20 miles of saddle time. If you're not sure you can keep up or wanna keep up with the group pace, this ride may not be a match for you. Must feel comfortable riding in traffic Bike Helmet is required. No helmet, no ride. Itinerary is subject to change anytime. (8:30 AM Car Caravan Rendezvous - No Carpool)
Chattanooga Scenic Riverwalk Bicycle Ride - Optional Lunch - https://parks.hamiltontn.gov/DocumentCenter/View/692/ 20180702_RiverparkBrochure The Tennessee River Parkway located in Chattanooga is a 16 mile out and back ride along the Tennessee River. We will start our ride at the Chickamauga Dam after we take our first group photo. Our ride will be around 20 +/- miles of scenic cycling!
Starting at the Chickamagua Dam/Tennessee Riverwalk parking lot (Off Thrasher Bridge/Hwy153), we'll ride 8+/- miles via the Riverwalk to downtown Chattanooga and cross over the Walnut Street Bridge to the eclectic North Shore district. We will have an early lunch break at one of the local establishments around Coolidge Park (There is a carousel and play fountain there!) and explore the area, including a side ride to theTennessee Aquarium, and the Moonpie Store before returning back to the starting point. Our goal is to ride approximately 20 +/- miles. What better way to enjoy a Saturday!
Walniut Street Bridge - https://en.wikipedia.org/wiki/Walnut_S treet_Bridge_(Tennessee)
Reminder: If you're a Garmin user, please join our 'Atlanta Outdoor Club (AOC) Garmin Users' group to connect with other AOC Garmin users and track your activity. Join us at: https://connect.garmin.com/modern/group/2255 568 | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Directions to Tennesee Riverpark parking lot - Chickamauga Dam Parking We'll meet at the first parking area on the right before you get to the restrooms. GPS Address TN Riverpark 4301 Amnicola Highway Chattanooga, TN 37402 | ||||||
Carpool to Event Distance (round trip): | 210Mile(s) | ||||||
Carpool Departure Time: | 8:30 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $84.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
1. Event is subject to cancellation if there is a possibility of rain, thunderstoms, or other weather conditions that would make biking unsafe or hazardous. This is a sunshine ride. 2. You're responsible for your own meal and beverage costs, including tips and parking. Links: https://parks.hamiltontn.gov/360/Map-Rules-and-Hours https://parks.hamiltontn.gov/DocumentCenter/View/692/ 20180702_RiverparkBrochure Walniut Street Bridge - https://en.wikipedia.org/wiki/Walnut_S treet_Bridge_(Tennessee) 3. How to fix a flat tire
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |