Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Sope Creek - Super Last Minute (from Sope Creek Elementary School) | ||||||||||||||
The Basics: | ||||||||||||||
Event Type: | Hike | |||||||||||||
Event Location: | Sope Creek - Marietta | |||||||||||||
Date(s) & Time: | Sun, Aug 9 2020 8:00 am >> Sun, Aug 9 2020 10:00 am | |||||||||||||
Registration Opens: | Thu, Aug 6 2020 9:00 pm | |||||||||||||
Registration Cut Off: | Sun, Aug 9 2020 7:00 am | |||||||||||||
Event Duration: | 2 Hours | |||||||||||||
Difficulty Rating: | D2: Easy to Moderate | |||||||||||||
Distance: | 4.5 Miles | |||||||||||||
Pace: | Moderate | |||||||||||||
Trip Leader(s): | Holt Ward Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||||
Member Cost: | None | |||||||||||||
Participant Info: | ||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||||
Maximum Group Size: | 10 | |||||||||||||
Minimum Group Size: | 2 | |||||||||||||
Number Registered So Far: | 10 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||
Are Dogs Permitted: | No | |||||||||||||
Itinerary: | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
How to Get There: | ||||||||||||||
Event Directions: | Sope Creek Elementary School Parking Lot 3320 Paper Mill Rd SE Directions: Take Interstate 75 North out of Atlanta to Windy Hill Road (exit 260). Turn right on Windy Hill Road, and then left on Powers Ferry Road. At the intersection of Powers Ferry and Terrell Mill Road, take a right on Terrell Mill. Take a right on Paper Mill Road; Sope Creek Elementary is located about 1/2 mile down on the right at the intersection of Paper Mill Road and Shadowlawn Road. From Johnson Ferry Road, cross the river going North; turn left at the Paper Mill Road intersection, past the Columns Drive light. Stay on Paper Mill as it winds along to the Sope Creek bridge. Once you cross the bridge, be alert for the Sope Creek sign on your left, about 1/4 mile from the bridge. Pass this parking lot and continue approximately 1/3 miles further to the stop light at Shadowlawn Road. The elementary school will be on your left. If you're traveling south on Johnson Ferry Road, turn right at Paper Mill Road and proceed according to the directions above. | |||||||||||||
Notes: | ||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |