![]() ![]() ![]() |
Henderson Park![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Henderson Park, Tucker
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Sep 11 2020 9:30 am >> Fri, Sep 11 2020 11:00 am | ![]() | ||||
Registration Opens: | ![]() | Tue, Sep 8 2020 6:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Sep 11 2020 9:00 am | ![]() | ||||
Event Duration: | ![]() | 1 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Distance: | ![]() | 4 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Kym![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 6 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
The forecast for Friday morning in Tucker as of this writing is for partly sunny weather. So let's do it!
Every time I come here, renovations have been made, so lets go explore what's new now. I like this hike a lot. It's pretty woodsy and has some slight elevations. There's also a lake we'll go around, a creek we'll have to cross (bring poles if you need them), and a waterfall which we can climb up if it's not too slick.
We'll meet at the Triump Youth Soccer parking lot by the restrooms.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | The address to use for GPS is for the Triumph Youth Soccer Association 2803 Henderson Rd, Tucker, GA 30084 | ![]() | ||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |