Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Pine Mountain (near Cartersville) East and West Loops | |||||
The Basics: | |||||
Event Type: | Hike | ||||
Event Location: | Pine Mountain | ||||
Date(s) & Time: | Tue, Feb 9 2021 1:00 pm >> Tue, Feb 9 2021 3:30 pm | ||||
Registration Opens: | Sun, Feb 7 2021 3:00 pm | ||||
Registration Cut Off: | Tue, Feb 9 2021 11:00 am | ||||
Event Duration: | 2 Hours 30 Minutes | ||||
Difficulty Rating: | D3: Moderate | ||||
Distance: | 5.5 Miles | ||||
Pace: | Moderate | ||||
Trip Leader(s): | Holt Ward Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||
Member Cost: | None | ||||
Participant Info: | |||||
Who's Invited: | Members Only, 21 And Older Only | ||||
Maximum Group Size: | 10 | ||||
Minimum Group Size: | 2 | ||||
Number Registered So Far: | 9 / 0 (To see who's signed up, log in to the Member Area) | ||||
Are Dogs Permitted: | No | ||||
Itinerary: | |||||
Let’s hike Pine Mountain near Cartersville, doing both the West and East loops. This hike packs a lot into its 5.5 miles including some very interesting trail and some spectacular views from the summit of Pine Mountain. Our pace will be moderate and we will take our time on the climbs, making sure we are all together at the top. This is a solid D3 hike with over 1400 feet of elevation gain so it is not recommended for beginner hikers. We will start by attacking the West Loop first, doing the loop in a clockwise direction. This gets the steepest portion of the hike out of the way first including a pass through Fatman's Squeeze. We will reach the summit of Pine Mountain at an elevation of nearly 1600 feet. The views of Lake Allatoona and the nearby mountains in the background is spectacular. After a short break to enjoy the views, we will begin the descent down the East Loop, again hiking the loop in a clockwise direction. After reaching the bottom, we will again begin heading up to reach the Pine Mountain summit a second time. After a quick break at the David Archer overlook, we will begin heading down the remaining portion of the West Loop and the end of our hike. This is a Bartow County park so parking is free. | |||||
| |||||
How to Get There: | |||||
Event Directions: |
| ||||
Notes: | |||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |