Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Rescheduled Sweet Water Creek WRWBW Trails | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Sweet Water Creek State Park, Lithia Springs, GA | ||||||
Date(s) & Time: | Wed, Feb 17 2021 9:00 am >> Wed, Feb 17 2021 12:00 pm | ||||||
Registration Opens: | Sat, Feb 13 2021 6:00 pm | ||||||
Registration Cut Off: | Wed, Feb 17 2021 6:00 am | ||||||
Event Duration: | 3 Hours | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Distance: | 7 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Mike C Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 6 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Hike Plan: We will meet in the parking lot next to the Visitor Center at 8:45. We will follow the White Trail until it meets the Red Trail and follow the Red Trail along the creek until it again meets the White Trail. We will follow the White Trail until it meets the Brown Trail where we will turn left and follow it. The Brown Trail is a one-way trail going about 0.7 miles to Nickson Creek. When we get to Nickson Creek we will turn around, once again following the Brown Trail back to the White Trial. At this point we will turn left and follow the White Trail back to the Visitor Center.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Sweetwater Creek State Park 1750 Mt. Vernon Road Lithia Springs , GA 30122 Take I-20 west to exit 44 (Thornton Road). Make a left on Thornton Road (South) and then a right onto Blairs Bridge Road. Travel 2.1 miles to Mount Vernon Road and make a left. Drive about one mile to the park entrance and make a left on Factory Shoals Road. Drive about half a mile to the parking lot near the visitor's center. PARKING PASSES: Each driver is responsible for paying the $5 per vehicle per day self-service State Park parking fee (or displaying instead from your rear-view mirror a valid annual GA-DNR parking pass - available for sale at the park Visitor Center).
| ||||||
Notes: | |||||||
Note: there is a $5 per vehicle parking fee if you do not already have a GA Parks State pass. Website for Park: The state park system is closing parks if they exceed attendance numbers for that park. Plan to be early so that you can get into the park. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |