Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Fitness Five At Columns Drive | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Cochran Shoals CRNA Parking Lot. 152 Columns Drive, Marietta 30067 | ||||||
Date(s) & Time: | Fri, Feb 19 2021 10:00 am >> Fri, Feb 19 2021 11:40 am | ||||||
Registration Opens: | Sun, Feb 14 2021 8:00 pm | ||||||
Registration Cut Off: | Thu, Feb 18 2021 8:00 pm | ||||||
Event Duration: | 1 Hours 40 Minutes | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Distance: | 5 Miles | ||||||
Pace: | Fast | ||||||
Trip Leader(s): | Leigh B Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 8 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Meet me at the Parking lot of the Cochran Shoals CRNA Park for our fast fitness hike. Make sure you have your parking pass displayed. Bathrooms are available, but please use them prior to start time. Have a mask with you. We will begin by taking the wide asphalt/gravel trail that runs adjacent to the river for almost two miles to the other end of this trail at Interstate North. Our pace for this flat section will be around 4.0 mph. (15 minute miles). There are more bathrooms at this end for those that need it. We can take a short water break here. From here, we will retrace our steps for a short while, then turn left on to the swampy boardwalk and head in to the trails of Cochran Shoals. We will weave our way until we come out on Cochran Shoals outer track. We should get a little elevation here of about 450 ft and average a pace of 3.0 to 3.3 mph. We will then head back in to the trails by Terrell Mill Creek. We will make our way to the old cemetary and then come back out on the outer loop with just a short distance to the cars. I have labelled this hike as a D2 due to its 5 mile length, but please know this is a fast fitness hike. I have done this route before in 1 hour 28 minutes with very short stops for the loo and for water. I would like to complete the hike in this time frame, but have added 10 minutes as we are a group. Please consider your pace before signing up. This is not a leisurely hike. CRNA parks require you to have a mask at all times.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | https://goo.gl/maps/1 WRPLNWQvMzvcf5W8
| ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |