![]() ![]() ![]() |
McIntosh Reserve Trail | |||||
The Basics: | |||||
Event Type: | ![]() | Hike | ![]() | ||
Event Location: | ![]() |
Whitesburg, GA
![]() ![]() | ![]() | ||
Date(s) & Time: | ![]() | Sun, Apr 11 2021 10:00 am >> Sun, Apr 11 2021 12:30 pm | ![]() | ||
Registration Opens: | ![]() | Sat, Mar 13 2021 8:00 pm | ![]() | ||
Registration Cut Off: | ![]() | Sun, Apr 11 2021 7:00 am | ![]() | ||
Event Duration: | ![]() | 2 Hours 30 Minutes | ![]() | ||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||
Distance: | ![]() | 5.5 Miles | ![]() | ||
Pace: | ![]() | Moderate | ![]() | ||
Trip Leader(s): | ![]() | Richard A. Zalik![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||
Member Cost: | ![]() | None | |||
Participant Info: | |||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||
Maximum Group Size: | ![]() | 10 | |||
Minimum Group Size: | ![]() | 3 | |||
Number Registered So Far: | ![]() | 6 / 0 (To see who's signed up, log in to the Member Area) | |||
Are Dogs Permitted: | ![]() | Yes | |||
Itinerary: | |||||
This loop trail within the McIntosh Reserve Park first goes through the flood plain near the banks of the Chattahoochee River and then climbs the bluffs overlooking it, going through a heavily forested area.
Trail map: http://w ww.carrollcountyga.com/DocumentCenter/View/244 | |||||
| |||||
How to Get There: | |||||
Event Directions: | ![]() | The address is: 1046 W McIntosh Cir, Whitesburg, GA 30185 | ![]() | ||
Notes: | |||||
Chief William McIntosh was the son of a Creek woman and a captain of the Georgia militia. When the US declared war in 1813 on a faction of the Creeks known as the Red Sticks, MacIntosh sided with the US. In 1825 he signed a treaty ceding to the US most of the Creek lands in Georgia. When the indians found out that McIntosh received a large plantation as a reward for his betrayal he was murdered and his house burned. The plantation became the McIntosh Reserve, where his grave can be seen to this day. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||
Cost Includes: | ![]() | The entrance fee is $5.00 per car. | |||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |