![]() ![]() ![]() |
LONG WALK: Silver Comet Trail | |||||||
The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | Fish Creek, Polk County, GA | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Jun 17 2021 8:30 am >> Thu, Jun 17 2021 3:30 pm | ![]() | ||||
Registration Opens: | ![]() | Wed, Jun 9 2021 8:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Wed, Jun 16 2021 8:00 pm | ![]() | ||||
Event Duration: | ![]() | 7 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Distance: | ![]() | 7.7 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Ann![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 2 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Revised to a city walk of 7.7 miles.
Heading west to east, let's walk from Grady Road, mile marker 45.8 to Rockmart mile marker 37.6, and then back. Plus the walk to lunch :) Total mileage 16.5 Pace is close to 3.0 mph. Hard surface and generally flat. Trailhead does not have restrooms. Trailhead Link: http://www.silvercometga.com/silver-comet-polk-county/silver-comet-grady.shtml
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() |
| ![]() | ||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |