Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Coopers Furnace and Pine Mountain Summit from Old River Road | |||||
The Basics: | |||||
Event Type: | Hike | ||||
Event Location: | Pine Mountain (near Cartersville) | ||||
Date(s) & Time: | Mon, Nov 22 2021 10:00 am >> Mon, Nov 22 2021 1:00 pm | ||||
Registration Opens: | Sat, Nov 20 2021 3:00 pm | ||||
Registration Cut Off: | Mon, Nov 22 2021 7:00 am | ||||
Event Duration: | 3 Hours | ||||
Difficulty Rating: | D3: Moderate | ||||
Distance: | 7 Miles | ||||
Pace: | Moderate | ||||
Trip Leader(s): | Holt Ward Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||
Member Cost: | None | ||||
Participant Info: | |||||
Who's Invited: | Members Only, 21 And Older Only | ||||
Maximum Group Size: | 10 | ||||
Minimum Group Size: | 3 | ||||
Number Registered So Far: | 11 / 0 (To see who's signed up, log in to the Member Area) | ||||
Are Dogs Permitted: | No | ||||
Itinerary: | |||||
Let’s hike Pine Mountain near Cartersville along with a trip to the historic Cooper's Iron Furnace. For this hike we will start at the Coopers Furnace Day Use Area on Old River Road. We will first visit Coopers Furnace, an old iron furnace used in the mid 1850s and early 1860s until it the furnace operations were destroyed by General Sherman in 1864. The furnace itself survived and is interesting to visit. We will start towards Pine Mountain using the Coopers Furnace Connector trails to the base of Pine Mountain. We will begin our climb up the east side of Pine Mountain using the East Loop trail. As we head up to the top of the mountain we will gain approximately 800 feet of altitude, reaching the David Archer overlook with an excellent view of Lake Allatoona. After a short break to take in the view, we will begin heading down the mountain using a little known or used trail that tracks back along a ridge line all the way to the Etowah River. Be aware, this trail is very steep in part of the decent and hiking poles would be very useful to assist with the hike down. If time permits, we will visit some of the ruins of the old mining operations that operated in Hurricane Hollow before returning to the Coopers Furnace day use area and our cars. Our hike will transit about 7 miles with a total gain of about 1300 feet, taking us about 3 hours to complete. I would definitely not recommend this hike for beginners due to the overall elevation gain and length of the hike. | |||||
| |||||
How to Get There: | |||||
Event Directions: |
| ||||
Notes: | |||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |