Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Afterwork Walk at Pinckneyville Park | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Peachtree Corners, GA | ||||||
Date(s) & Time: | Thu, Dec 9 2021 6:45 pm >> Thu, Dec 9 2021 8:00 pm | ||||||
Registration Opens: | Wed, Dec 8 2021 9:07 pm | ||||||
Registration Cut Off: | Thu, Dec 9 2021 6:55 pm | ||||||
Event Duration: | 1 Hours 15 Minutes | ||||||
Difficulty Rating: | D1: Easy | ||||||
Distance: | 3.5 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Tony C Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 5 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
I have been walking on these trails for years, and I was surprised when I noticed they had changed the park's closing time to 11PM. With the shorter days and earlier sunset, I thought it would be a good place for an evening hike. It is all paved trails, and mostly around the perimeter of ball fields, but also has some wooded areas, (although much of it will look similar at night) The trails are relatively flat, but some very short hiills. There is about 200' total ascent on the entire route. We will have a good walk for about 75 min....pace will be moderate and should cover about 3 1/2 miles. Parts of the trails are well lit, and some not, so be sure to bring a headlamp or flashlight. There are a number of parking lots, but we will meet at the main one for the Pinckneyville Park & Soccer Complex. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | We wll meet at the main parking lot for the Pinckneyville Park & Soccer Complex. It is on the North side of S. Old Peachtree Road. 4707 S Old Peachtree Rd Peachtree Corners, GA 30071 https://goo.gl/maps/CwcPw6qhkRFjFtvj8
33°58'02.5"N 84°11'11.7"W 33.967363, -84.186577 | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |