Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Cumberland Trail - Rock Creek Gorge (New Date!) | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Sale Creek, Tn | ||||||
Date(s) & Time: | Thu, Feb 24 2022 9:00 am >> Thu, Feb 24 2022 2:30 pm (Carpool Departure: 7:15 am *log in for location*) | ||||||
Registration Opens: | Thu, Feb 17 2022 7:00 pm | ||||||
Registration Cut Off: | Thu, Feb 24 2022 6:00 am | ||||||
Event Duration: | 5 Hours 30 Minutes | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Distance: | 11 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | RonnyJ (Call me Ron) Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 9 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
The Cumberland Trail is one of my favorite trails and is full of gorges, waterfalls, rivers, boulders and more!
Rock Creek Gorge We will begin our adventure at the "Lower Leggett Road Trailhead", where a medium sized, paved, parking area will welcome us. We will start on the Lower Connector Trail that will take us to the Rock Creek Loop Trail. We will take the high road and climb to the Leggett Point Overlook for views of the entire gorge. Back on the loop trail we go as we head towards the Cumberland Trail. We will cross a series of bridges and take a peak at the Rock Creek Overlook as well as the Leggett Branch waterfall as we traverse the gorge at a moderate pace. After we cross the 80 foot Rock Creek bridge we will climb out of the gorge and head towards our turn around point as we approach Retro Hughes Road. If we were to continue across the road we would eventually make it to Possum Creek and Imodium Falls, but that is a hike for a different day. Somewhere along the way we will stop for lunch before retracing our steps back towards the car. On the way back we will be taking the lower section of the Rock Creek Loop. We will be moving at a fast-moderate pace (2.6 mph average) through out this hike so we have time to stop and enjoy the highlights. This is a D5 event, you must have recent D5 experience to join the fun. I reserve the right to move members to the wait list. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | All times listed are EASTERN. Trailhead location
| ||||||
Carpool to Event Distance (round trip): | 226Mile(s) | ||||||
Carpool Departure Time: | 7:15 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $90.40 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |