Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Have it Your Way on the Silver Comet | |||||||
The Basics: | |||||||
Event Type: | Bike | ||||||
Event Location: | Florence Road Trail Head on the Silver Comet | ||||||
Date(s) & Time: | Sun, Apr 10 2022 11:00 am >> Sun, Apr 10 2022 1:30 pm | ||||||
Registration Opens: | Mon, Apr 4 2022 7:27 pm | ||||||
Registration Cut Off: | Sun, Apr 10 2022 10:00 am | ||||||
Event Duration: | 2 Hours 30 Minutes | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Distance: | 20 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Mike S Lisa Maldonado Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 10 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
This is a ride at your own pace bike ride on the Silver Comet. If you wanted to try the Silver Comet, but are not sure you can keep up with the group on other rides, this may be the event for you. I am allowing 2.5 hours to complete this ride. That means you will need to average about 8 mph to complete the 20 miles. I will wait for everyone to complete the ride. If you are not back to the Florence Trailhead by 1:30, I'll come find you. We will start at the Florence Road Trailhead and proceed west to the Rambo Road Trailhead. We'll turn around there and return to the Florence Road Trailhead. There are no turns, just stay on the trail and turn around at Rambo Road Trailhead. We will get spread out, as everyone will be riding at their own pace. So be comfortable riding by yourself. You won't be alone, there will be other riders and walkers on the trail. Please note: 1. no helmet = no ride 2. bring water
Trail map: Silver Comet Trail Map - Interactive (silvercometga.com)
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Map and directions to the Florence Road Trailhead: Silver Comet Trail, Florence Rd Trailhead Map - Powder Springs, GA (silvercometga.com) | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |