Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Stone Mountain - Full Moonset and Sunrise at Summit, plus hike around | ||||||||||||
The Basics: | ||||||||||||
Event Type: | Hike | |||||||||||
Event Location: | Stone Mountain Park | |||||||||||
Date(s) & Time: | Sun, May 15 2022 5:45 am >> Sun, May 15 2022 9:30 am | |||||||||||
Registration Opens: | Thu, May 12 2022 12:12 pm | |||||||||||
Registration Cut Off: | Sat, May 14 2022 8:45 pm | |||||||||||
Event Duration: | 3 Hours 45 Minutes | |||||||||||
Difficulty Rating: | D3: Moderate | |||||||||||
Distance: | 7.3 Miles | |||||||||||
Pace: | Moderate | |||||||||||
Trip Leader(s): | Marina Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||
Member Cost: | None | |||||||||||
Participant Info: | ||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||
Maximum Group Size: | 10 | |||||||||||
Minimum Group Size: | 3 | |||||||||||
Number Registered So Far: | 10 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||
Are Dogs Permitted: | No | |||||||||||
Itinerary: | ||||||||||||
Full Moonset and Sunrise at Summit, plus Hike around - Stone Mountain Join me for a rare celestial event to be on the weekend, and please, cross your fingers with me for clear skies on the way. Full moon will set at 6.09 am and sun will rise at 6.35 am this Sunday, with some luck, we might enjoy the sights of both. We will meet and start our hike 5.45 am at the Confederate Hall Parking Lot (close to restrooms). From there we will take the Walk Up Mountain Trail to the Summit of Stone Mountain. There we will have 15-20 min brake to enjoy the sunrise, take photos, eat breakfast/snacks. Then we will go down the same trail until we intersect Cherokee Trail. We will take Cherokee Trail North direction and hike around the stone, enjoying views around the lake. We will hop for some on the Connecting trail, part on Nature Trail, and then back on Connecting trail to parking. Before signing up make sure you are comfortable hiking on rocky and at spots - wet, slippery rocky surfaces. We will hike with moderate pace (approximately 2.5 miles per hour) with few stops to enjoy scenery. The total hike distance will be around 7.3 miles, with about 800 feet of elevation gain. Note: This event might get cancel due to weather. | ||||||||||||
| ||||||||||||
How to Get There: | ||||||||||||
Event Directions: |
| |||||||||||
Notes: | ||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |