Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Smith Creek Trail to Anna Ruby Waterfall | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Unicoi State Park | ||||||
Date(s) & Time: | Sat, Jun 4 2022 10:00 am >> Sat, Jun 4 2022 3:30 pm (Carpool Departure: 8:15 am *log in for location*) | ||||||
Registration Opens: | Fri, May 27 2022 5:00 pm | ||||||
Registration Cut Off: | Fri, Jun 3 2022 12:00 pm | ||||||
Event Duration: | 5 Hours 30 Minutes | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Distance: | 10 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Greg Pharo Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 11 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 11 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Join us as we kick off the summer with a fun waterfall hike! This adventure takes us along the Smith Creek Trail starting at the Unicoi State Park campground. Along the way we ascend Hickory Ridge and pass by feeder creeks before reaching Smith Creek, which features small cascades set among beautiful hardwood forests. We'll then enjoy the spectacular Anna Ruby Falls, a gorgeous twin waterfall which tumbles over 150 feet. We'll proceed past the visitors center for lunch before retracing our way to the trailhead. The total distance is about 10 miles. This is a challenging D4 mountain trek with 1,700+ feet elevation gain. We will be hiking at a moderate pace of ~2.5 miles/hour. Recent D4 or higher hiking experience with the AOC, or equivalent activity, is required in order to join the fun. Please contact the trip leaders if you have any questions about participating.
(Credit to Bill S for portions of the description) | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | For those who are not carpooling, please meet us at the Smith Creek Trailhead by 9:50 am. The trailhead is located near the Unicoi State Park campground. Click here for Google Maps trailhead location It is located inside Unicoi State Park, so remember to bring $5 for the parking fee or a Georgia State Park pass. | ||||||
Carpool to Event Distance (round trip): | 140Mile(s) | ||||||
Carpool Departure Time: | 8:15 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $56.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
https://www.alltrails.com/explore/map/smith-creek-trail-8e62161--3 * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |