Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Johnson Ferry Trail (North) to Morgan Falls & Back (5 miles) - 8:30 AM Start | ||||||||||||||
The Basics: | ||||||||||||||
Event Type: | Trail Run | |||||||||||||
Event Location: | Chattahoochee National Recreation Area - Johnson Ferry Trail (North) | |||||||||||||
Date(s) & Time: | Sat, Dec 3 2022 8:30 am >> Sat, Dec 3 2022 10:00 am | |||||||||||||
Registration Opens: | Sun, Nov 27 2022 4:00 pm | |||||||||||||
Registration Cut Off: | Sat, Dec 3 2022 8:15 am | |||||||||||||
Event Duration: | 1 Hours 30 Minutes | |||||||||||||
Difficulty Rating: | D3: Moderate | |||||||||||||
Distance: | 5 Miles | |||||||||||||
Pace: | Moderate | |||||||||||||
Trip Leader(s): | T O M Doug N Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||||
Member Cost: | None | |||||||||||||
Participant Info: | ||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||||
Maximum Group Size: | 12 | |||||||||||||
Minimum Group Size: | 2 | |||||||||||||
Number Registered So Far: | 8 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||
Are Dogs Permitted: | Yes | |||||||||||||
Itinerary: | ||||||||||||||
Trail Run Itinerary (Run-walk-run type runners are also welcome to join, but this is not a walking or hiking event): If you're up for a not too early Saturday morning trail run and want to log in some miles for the weekend, listen to the sound of birds chirping, socialize, or simply want to take a pleasant scenic jog along the river and nature's surroundings, come and join us on this Morgan Falls trail run along the river! The Morgan Falls trail starts at Johnson Ferry and next to the Chattahoochee River where people run, hike, walk, or dog walk. The trail is relatively flat and heads north along the river. What better way to start the weekend than with a river trail run!
NOTES: There is a restroom & water fountain near the parking lot and trailhead. All natural and cultural features are FEDERALLY protected. Stay on the designated trails. No bikes on trails unless specifically noted. Pets must be on a leash at all times. Be aware of rapid rising water levels. No glass containers on the river. Park Unit is closed to public use at dark. Park Pass is required on parked vehicles in the National Park. $5 for a daily pass. We will meet near the trailhead gate, next to the pay station machine. Reminder: If you're a Garmin user, please join our 'Atlanta Outdoor Club (AOC) Garmin Users' group to connect with other AOC Garmin users and track your activity. Join us at: https://connect.garmin.com/modern/group/2255568 | ||||||||||||||
| ||||||||||||||
How to Get There: | ||||||||||||||
Event Directions: | Chattahoochee National Recreation Area - Johnson Ferry Trail (North)Directions: https://goo.gl/maps/kkf94zXf5s8VmPjB6 (National Recreation Area (NRA) parking lot is on Johnson Ferry Road and Intersection is Columns Drive and Johnson Ferry Road - next to the Cobb County Water Authority, 313 Johnson Ferry Road)
| |||||||||||||
Notes: | ||||||||||||||
1. THIS IS NOT A HIKING EVENT 2. ITINERARY SUBJECT TO CHANGE PRIOR AND DURING EVENT * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||
Cost Includes: | No cost event | |||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note:
|