![]() ![]() ![]() |
Thursday at Vickery Creek![]() | ||||||||||||||
The Basics: | ||||||||||||||
Event Type: | ![]() | Hike | ![]() | |||||||||||
Event Location: | ![]() |
Roswell, GA
![]() ![]() | ![]() | |||||||||||
Date(s) & Time: | ![]() | Thu, Dec 22 2022 10:00 am >> Thu, Dec 22 2022 12:00 pm | ![]() | |||||||||||
Registration Opens: | ![]() | Wed, Dec 21 2022 9:06 am | ![]() | |||||||||||
Registration Cut Off: | ![]() | Thu, Dec 22 2022 8:06 am | ![]() | |||||||||||
Event Duration: | ![]() | 2 Hours | ![]() | |||||||||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | |||||||||||
Distance: | ![]() | 5 Miles | ![]() | |||||||||||
Pace: | ![]() | Fast | ![]() | |||||||||||
Trip Leader(s): | ![]() | Jan T![]() You must be logged in to get the Trip Leader contact information. | ![]() | |||||||||||
Member Cost: | ![]() | None | ||||||||||||
Participant Info: | ||||||||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | |||||||||||
Maximum Group Size: | ![]() | 10 | ||||||||||||
Minimum Group Size: | ![]() | 4 | ||||||||||||
Number Registered So Far: | ![]() | 10 / 0 (To see who's signed up, log in to the Member Area) | ||||||||||||
Are Dogs Permitted: | ![]() | No | ||||||||||||
Itinerary: | ||||||||||||||
Let's hike the scenic Victory Creek trails! We will park at the Roswell Mill, and meet at the covered bridge, near the restrooms. Then, head into the trails to cover about 5 to 5 & half miles during the 2 hours. The trails have some incline, root and streams to cross but relatively easy terain. This is not a hike for beginers and previous D2 hikes required. | ||||||||||||||
| ||||||||||||||
How to Get There: | ||||||||||||||
Event Directions: | ![]() |
| ![]() | |||||||||||
Notes: | ||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |