Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Gold Branch - Fast - D3 | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Gold Branch Trailhead | ||||||
Date(s) & Time: | Tue, Apr 25 2023 8:00 am >> Tue, Apr 25 2023 10:45 am | ||||||
Registration Opens: | Thu, Apr 20 2023 7:00 am | ||||||
Registration Cut Off: | Tue, Apr 25 2023 7:00 am | ||||||
Event Duration: | 2 Hours 45 Minutes | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Distance: | 7.5 Miles | ||||||
Pace: | Fast | ||||||
Trip Leader(s): | DavidV Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 5 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Our route cleverly combines clockwise and counterclockwise loop at Gold Branch seamlessly so you will not realize we are doing several trails twice! We will do all the hills and some twice giving us 1,000 feet elevation gain. We will do all the trails and some twice giving us 7+ miles. So nice so nice we do it twice. Director of Events has authorized this as D3 due to fast pace and elevation. This is beautiful area near the lake formed by Morgan Falls Dam. Gold Branch has many rocks and roots, so not for beginners. Recent D3+ experience to join the fun. We will start promptly so plan to arrive a little early to check in and meet the group. This is a CRNRA unit, there is a $5 parking fee unless you have an annual pass. There are no bathroom facilities at this unit so plan accordingly. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Somewhat difficult to find the first time. Gold Branch is located on Lower Roswell Road between Johnson Ferry Road and Willeo Road. If you are coming from Johnson Ferry Road, its about 2 miles from Johnson Ferry on the right. If coming from Roswell Road (via Willeo Road) its also about 2 miles on the left. GPS Coordinates for Gold Branch are (33.984480, -84.385302) | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |