Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
HappyFeet fitness hike @ Simpsonwood Monday Afternoon | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Peachtree Corners, GA 30092 | ||||||
Date(s) & Time: | Mon, May 15 2023 3:15 pm >> Fri, May 19 2023 5:00 pm | ||||||
Registration Opens: | Wed, May 10 2023 8:00 am | ||||||
Registration Cut Off: | Mon, May 15 2023 3:00 pm | ||||||
Event Duration: | 4 Days 1 Hours 45 Minutes | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Distance: | 5 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Teresa S. Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 9 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
This will be a fun 5-mile moderately fast paced walk around the beautiful Simpsonwood Park located in Peachtree Corners. As you pull into the park, parking lot will be on your left. Parking is free. There is a public restroom in the parking lot. Additional parking is available further down the entry road. Depending on the group, we will hike at a moderately fast pace of 2.7-3.0 miles per mile. Finish time is my best estimate. It is not a hike for beginners as the pace and distance may be fast and long to keep up. If you have no history with the club, I will be contacting you to ascertain your recent fitness level to ensure this will be a positive experience. Happy people, come join me for a late afternoon workout!! Please arrive 10 minutes earlier than the start time for introduction and a group picture. We will start moving promptly at 3:15pm! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Park entrance address is 4511 Jone Bridge Circle NW, Peachtree Corners, GA 30092 with coordinates of Latitude: 33.984862 and Longitude: -84.245481 | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note: If you are not able to join after you sign up, please make timely cancellation. |