Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Alpharetta Greenway - Hike | |||||||
The Basics: | |||||||
Event Type: | Urban Hike | ||||||
Event Location: | Marconi Drive, Alpharetta Georgia | ||||||
Date(s) & Time: | Thu, Aug 24 2023 9:00 am >> Thu, Aug 24 2023 11:00 am | ||||||
Registration Opens: | Sat, Aug 19 2023 8:00 pm | ||||||
Registration Cut Off: | Wed, Aug 23 2023 8:00 pm | ||||||
Event Duration: | 2 Hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Distance: | 6.3 Miles | ||||||
Pace: | Fast | ||||||
Trip Leader(s): | Ann Ralph Howard Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 8 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Let's do a morning training hike. This is a beginner hike on a hard surface. The pace will be between a 3.0 to 3.3 mph. We will start at the Marconi Drive entrance to the Alpharetta Greenway and complete an in and out 6.3 mile hike. Possibly a portapotty at this trail head. There are restrooms part way through the hike (at the Y).
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | The Marconi Drive is off of Windward Parkway on the east side of 400 and at the south side of Windward Parkway. The park entrance is nearly to the end of Marconi Drive on the left hand side. Look for me at the picnic table. https://www.google.com/maps/place/Big+Creek+Greenway+- +Marconi+entrance/@34.0839774,-84.2496943,17z/data=!3m1!4b1!4m 5!3m4!1s0x88f59e4041ad1143:0x93032088521d2199!8m2!3d34.083973! 4d-84.2475056 | ||||||
Notes: | |||||||
https://www.google.com/maps/place/Big+Creek+Greenway+- +Marconi+entrance/@34.0839774,-84.2496943,17z/data=!3m1!4b1!4m 5!3m4!1s0x88f59e4041ad1143:0x93032088521d2199!8m2!3d34.083973! 4d-84.2475056 * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cost Includes: | No cost! | ||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |