Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Going with the Flow to the Dam | |||||||
The Basics: | |||||||
Event Type: | Water | ||||||
Event Location: | Island Ford CRNRA Boat Ramp | ||||||
Date(s) & Time: | Thu, Sep 28 2023 5:00 pm >> Thu, Sep 28 2023 7:45 pm | ||||||
Registration Opens: | Mon, Sep 25 2023 11:11 am | ||||||
Registration Cut Off: | Thu, Sep 28 2023 11:11 am | ||||||
Event Duration: | 2 Hours 45 Minutes | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Distance: | 9 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Horhay Jenny Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 3 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
The flow rates are up & down these days, so we're GOING WITH THE FLOW today. This paddle will be from Island Ford's Boat Ramp down to the Dam at Morgan Falls Overlook Park. We'll be doing a bit of exploring along the way to shake things up a bit so it's 9 solid miles. Lotsa "cool" areas open up with the bigger water. We'll see how far UP Big Creek we can get...or the backwaters near Carp Bay, or Gold Branch Ponds.....we'll see. Self-Shuttling is an option so bring a "yak-buddy!" I can shuttle 3 boats plus my own...so ADD a note at sign up if you need a shuttle, you'll need to be able to haul at least 2 boats too, but we can figure that out by Thursday. Self-Shuttlelers can drop a car at the take out at Morgan Falls in Sandy Springs around 5 p.m. and roll out toward IF early enough so we can have paddles up by 5:30. Island Ford's boat ramp is at the end of a long road, but you can drop your boat and gear by the gates and drive back up to park (have a PASS). Once back down to the gate the dirt field that leads to the boat ramp is pretty long and can be muddy...actually both locations have LONG distances for carrying a boat, be prepared for that too. ...especially at MF's it may be muddy, flooded and you might be cold and spent! We'll be traveling over the shoals by IF in water that has been moving at excess of 5,000+ cf/s so this isn't necessarily a beginners paddle event at all..fast, cold, dirty water, and muddy finishing conditions require a bit of experience, so if you don't have a lot, and I have not paddled with you before - expect a call from me before I allow you to come out.
FLOW RATES: USGS | Monitoring Station
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Take out is at Morgan Falls Park - be prepared for a LONG portage! be there early to set shuttle and hurry over to Island Ford to drop in as soon as possible. Drop in is at the Boat Ramp - Island Ford CRNRA (parking fees are required) 1978 Island Ford Pkwy, Atlanta, GA 30350 - the boat ramp road goes off to the right just BEFORE the Visitors Center....see GPS link above for DROP IN LOCATION - also another long-ish boat portage. | ||||||
Notes: | |||||||
it may say 5:00 - but arrive well b4 that to set shuttles...I want to be on the water by 5:30!! BRINGS LIGHTS JUST IN CASE! Parking is free at MF IF requires the CRNRA fee/tag to park., arrive early and get your yearly pass! Solo shuttle options are a thing too, just be sure you're cool dropping off your boat at IF and leaving all your gear there....I might be able to squeeze you into the Sasquatch to bring you back up to IF from MF, just communicate that with TL so no one is left out or behind. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |