![]() ![]() ![]() |
Wildcat Ridge, Cowrock, and Wolf Laurel Mtns. on the Appalachian Trail![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The Basics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | ![]() | Hike | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Event Location: | ![]() |
Tesnatee Gap
![]() ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date(s) & Time: | ![]() | Thu, Nov 16 2023 9:30 am >> Thu, Nov 16 2023 2:00 pm (Carpool Departure: 7:30 am *log in for location*) | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Opens: | ![]() | Thu, Nov 2 2023 5:30 pm | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Cut Off: | ![]() | Thu, Nov 16 2023 9:30 am | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Event Duration: | ![]() | 4 Hours 30 Minutes | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Distance: | ![]() | 8 Miles | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pace: | ![]() | Moderate | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trip Leader(s): | ![]() | Gary 'L'![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Member Cost: | ![]() | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
Participant Info: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Group Size: | ![]() | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Group Size: | ![]() | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number Registered So Far: | ![]() | 9 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Are Dogs Permitted: | ![]() | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Would you hike with the people in the photo?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Get There: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Directions: | ![]() |
Google Maps for Tesnatee Gap: https://maps.app.goo.gl/hrGqtmLSVQ6GaULx7
Carpooling is strongly encouraged because trailhead parking lots are tight during leaf season | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool to Event Distance (round trip): | ![]() | 165Mile(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool Departure Time: | ![]() | 7:30 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool Location: | ![]() | Log in for location | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool Directions: | ![]() | Log in for directions | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $66.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost Includes: | ![]() | no parking fees | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |