![]() ![]() ![]() |
Cloudland Canyon - West Rim and Sittons Gulch![]() | ||||||||||||||
The Basics: | ||||||||||||||
Event Type: | ![]() | Hike | ![]() | |||||||||||
Event Location: | ![]() |
Cloudland Canyon State Park
![]() ![]() | ![]() | |||||||||||
Date(s) & Time: | ![]() | Sat, Mar 2 2024 9:30 am >> Sat, Mar 2 2024 2:30 pm (Carpool Departure: 7:30 am *log in for location*) | ![]() | |||||||||||
Registration Opens: | ![]() | Sat, Feb 24 2024 12:00 pm | ![]() | |||||||||||
Registration Cut Off: | ![]() | Fri, Mar 1 2024 7:00 pm | ![]() | |||||||||||
Event Duration: | ![]() | 5 Hours | ![]() | |||||||||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | |||||||||||
Distance: | ![]() | 10 Miles | ![]() | |||||||||||
Pace: | ![]() | Moderate | ![]() | |||||||||||
Trip Leader(s): | ![]() | Kip![]() You must be logged in to get the Trip Leader contact information. | ![]() | |||||||||||
Member Cost: | ![]() | None | ||||||||||||
Participant Info: | ||||||||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | |||||||||||
Maximum Group Size: | ![]() | 8 | ||||||||||||
Minimum Group Size: | ![]() | 4 | ||||||||||||
Number Registered So Far: | ![]() | 12 / 0 (To see who's signed up, log in to the Member Area) | ||||||||||||
Are Dogs Permitted: | ![]() | No | ||||||||||||
Itinerary: | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
How to Get There: | ||||||||||||||
Event Directions: | ![]() | Park Address: 122 Cloudland Canyon Park Rd, Rising Fawn, GA | ![]() | |||||||||||
Carpool to Event Distance (round trip): | ![]() | 90Mile(s) | ||||||||||||
Carpool Departure Time: | ![]() | 7:30 am | ||||||||||||
Carpool Location: | ![]() | Log in for location | ||||||||||||
Carpool Directions: | ![]() | Log in for directions | ||||||||||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $36.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||||||||
Notes: | ||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |