Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Georgia Loop - AT/DRT/BMT | ||||||||||||||||||||||||||||||||
The Basics: | ||||||||||||||||||||||||||||||||
Event Type: | Backpacking | |||||||||||||||||||||||||||||||
Event Location: | Suches, GA | |||||||||||||||||||||||||||||||
Date(s) & Time: | Fri, May 3 2024 8:30 am >> Mon, May 6 2024 5:00 pm (Carpool Departure: 7:00 am *log in for location*) | |||||||||||||||||||||||||||||||
Registration Opens: | Sun, Mar 24 2024 6:00 pm | |||||||||||||||||||||||||||||||
Registration Cut Off: | Thu, May 2 2024 7:00 pm | |||||||||||||||||||||||||||||||
Event Duration: | 3 Days 8 Hours 30 Minutes | |||||||||||||||||||||||||||||||
Difficulty Rating: | D6: Advanced | |||||||||||||||||||||||||||||||
Distance: | 60 Miles | |||||||||||||||||||||||||||||||
Pace: | Moderate | |||||||||||||||||||||||||||||||
Trip Leader(s): | Tim W Jasmine Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||||||||||||||||||||||
Member Cost: | None | |||||||||||||||||||||||||||||||
Participant Info: | ||||||||||||||||||||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||||||||||||||||||||||
Maximum Group Size: | 6 | |||||||||||||||||||||||||||||||
Minimum Group Size: | 3 | |||||||||||||||||||||||||||||||
Number Registered So Far: | 6 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||||||||||||||||||||
Are Dogs Permitted: | Yes | |||||||||||||||||||||||||||||||
Itinerary: | ||||||||||||||||||||||||||||||||
This is a classic hike through the mountains of North Georgia. It begins and ends at Woody Gap and follows the Appalachian, Duncan Ridge and Benton MacKaye trails. It's considered one of the toughest hikes in Georgia covering 60 miles and 14,000 ft elevation gain. We'll break it up to span 4 days and 3 nights with each day covering about 15 miles and 3500 ft elevation gain. Starting at Woody Gap we'll hike north on the AT for 8 miles to the Duncan Ridge Trail (DRT) junction. The DRT is a rugged trail with several steap climbs and few switchbacks. After about 20 miles the DRT intersects the Benton MacKaye trail and the two overlap for another 16 miles before intersecting the AT again. Turning north on the AT it's 16 miles back to Woody Gap. Itenerary:
Day 1: We'll be rolling uphill most of the day with a couple downhill sections along the way. This day will be mostly on the AT before turning on the DRT just before Blood Mtn. From there we'll climb Slaughter Mtn and Coosa Bald, the highest point of the hike. After descending Coosa we'll camp at White Oak Stomp Gap where there shold be a spring close by. Day 2: We'll cover most of the DRT section this day. There are 4-5 short steep climbs although the trail was rerouted a few years ago avoiding some tougher climbs. Intersecting the BMT late in the day we'll camp about half a mile short of Licklog Mtn summit near a water source. Day 3: We'll spend most to the morning descending down the DRT/BMT to the Toccoa river for lunch. Then it's a long climb up Little and Big John Dick Mtns before a short descent down to Long Creek where great campsites await along the creek. Day 4: From Long Creek camp it's a short walk to the AT. Turning north onto the AT the trail will be rolling with a tough climp up Sassafras Mtn, down to Justice Creek and Gooch Gap, then back up to Woody Gap finishing our adventure. Expect to break camp and be on the trail by around 8:30 each morning getting into camp by 4 or 5 each afternoon. Water is a bit scarce the first 2 days so plan accordingly. I'll check the water source at White Oak Stomp and Licklog camps so we know what to expect. If you want a sneak peek I'll be posting 2 day hikes over the next month to search for the best camping options with water for the first 2 nights. This is a difficult high end D6 backpacking trip due to the duration, overall distance and elevation gain. We will be hiking 4 consecutive days of D5/D6 level hikes covering 60 miles and 14,000 ft elevation. Due to the difficulty of this trip you must have strong D6 level hiking experience and solid multi-night backpacking experience. When you register you'll be placed on the waiting list. All participants will be vetted to ensure a successful, safe, and enjoyable trip for everyone. Trip leaders will then add hikers to the roster based on the signup order. If we haven't hiked with you please expect an email to evaluate whether this hike is right for you. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
How to Get There: | ||||||||||||||||||||||||||||||||
Event Directions: | Meet at Woody Gap ready to start the hike around 8:30. | |||||||||||||||||||||||||||||||
Carpool to Event Distance (round trip): | 105Mile(s) | |||||||||||||||||||||||||||||||
Carpool Departure Time: | 7:00 am | |||||||||||||||||||||||||||||||
Carpool Location: | Log in for location | |||||||||||||||||||||||||||||||
Carpool Directions: | Log in for directions | |||||||||||||||||||||||||||||||
Carpool Cost: | Estimated cost per vehicle for this event is $42.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||||||||||||||||||||||||||||
Notes: | ||||||||||||||||||||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||||||||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |