Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Sosebee 40 - 9 AM Roll | |||||||
The Basics: | |||||||
Event Type: | Bike | ||||||
Event Location: | Sosebee Cycling Park | ||||||
Date(s) & Time: | Sun, Mar 31 2024 9:00 am >> Sun, Mar 31 2024 12:30 pm | ||||||
Registration Opens: | Mon, Mar 25 2024 6:00 pm | ||||||
Registration Cut Off: | Sat, Mar 30 2024 8:00 pm | ||||||
Event Duration: | 3 Hours 30 Minutes | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Distance: | 40 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Colin S Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 4 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
****** This is not a beginner ride ******
Our route takes in some of my favorite portions of the BBC 31 and 48 routes for a total of 40 miles of low traffic, scenic rural roads with 1 rest stop at convenience store. This route has about 1900' of climbing over rolling hills with a few challenging but short climbs. PLEASE NOTE: This is not a flat greenway or Silver Comet route. It is also on roads with cars so please be comfortable with sharing the road with vehicles. A white front facing light for the front and red rear facing light is a must! While we will get spread out a bit, we plan to generally ride as a group and will stop every few miles to re-group. Up front notice: This is a no drop ride so no one will be left behind. However, if you are unable to keep up with group, you may be asked to turn around.
Important Notes We will be on roads with vehicles, please bring lights No Helmet, no ride Please download the RideWithGPS (below) before arriving
https://ridewithgps.com/routes/43504250 | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Google Maps to Sosebee: https://maps.app.goo.gl/1HSKtpb9oh7Ub7Hi6
| ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |