Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Bryson City Stomp in GSMNP | |||||||||||||||||||||||||||||
The Basics: | |||||||||||||||||||||||||||||
Event Type: | Adventure | ||||||||||||||||||||||||||||
Event Location: | Great Smoky Mountain National Park | ||||||||||||||||||||||||||||
Date(s) & Time: | Fri, Jun 28 2024 7:00 am >> Sun, Jun 30 2024 5:00 pm (Carpool Departure: 7:30 am *log in for location*) | ||||||||||||||||||||||||||||
Registration Opens: | Tue, May 21 2024 7:30 pm | ||||||||||||||||||||||||||||
Registration Cut Off: | Fri, Jun 21 2024 7:38 pm | ||||||||||||||||||||||||||||
Event Duration: | 2 Days 10 Hours | ||||||||||||||||||||||||||||
Difficulty Rating: | D5: Difficult (Exploratory) | ||||||||||||||||||||||||||||
Distance: | 37 Miles | ||||||||||||||||||||||||||||
Pace: | Moderate | ||||||||||||||||||||||||||||
Trip Leader(s): | RonnyJ (Call me Ron) Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||||||||||||||||||||||||
Member Cost: | $210.00/Person (See Detailed Cost Info Below) | ||||||||||||||||||||||||||||
Participant Info: | |||||||||||||||||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||||||||||||||||||||||||
Maximum Group Size: | 1 | ||||||||||||||||||||||||||||
Minimum Group Size: | 6 | ||||||||||||||||||||||||||||
Number Registered So Far: | 6 / 0 (To see who's signed up, log in to the Member Area) | ||||||||||||||||||||||||||||
Are Dogs Permitted: | No | ||||||||||||||||||||||||||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||||||||||||||||||||||||
Itinerary: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
How to Get There: | |||||||||||||||||||||||||||||
Event Directions: | Directions for all trailheads can be found in the writeup. | ||||||||||||||||||||||||||||
Carpool to Event Distance (round trip): | 400Mile(s) | ||||||||||||||||||||||||||||
Carpool Departure Time: | 7:30 am | ||||||||||||||||||||||||||||
Carpool Location: | Log in for location | ||||||||||||||||||||||||||||
Carpool Directions: | Log in for directions | ||||||||||||||||||||||||||||
Carpool Cost: | Estimated cost per vehicle for this event is $160.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||
Important information for paid events in which payment is managed through the AOC: - Payment must be received by the payment due date and prior to participation in the event. - Some paid events require a minimum number of registered participants. If that number is not met, the event will be canceled and refunds will be issued to those who have already paid. - Third-party vendors often require damage deposits. Each registrant agrees to be liable for and required to reimburse the Atlanta Outdoor Club for any withheld deposits due to the actions of or damages caused by that registrant. - No partial payments. All registrants must pay the posted Member Cost regardless of any agreement you may have with any party involved in the event. - Read the event description carefully for additional information, and contact the trip leader(s) with any questions. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||||||||||||||||||||||||
Cost & Payment: | |||||||||||||||||||||||||||||
Member Cost: | $210.00/Person | ||||||||||||||||||||||||||||
Cost Includes: | The cost includes lodging and AOC fees. All gas, food, parking etc, is NOT included in this cost. The $10 AOC is non-refundable. | ||||||||||||||||||||||||||||
Payment Cut Off: | Payment must be received by the AOC on Fri, Jun 21 2024. | ||||||||||||||||||||||||||||
Make a Payment: | Click here for the details. PLEASE PAY AFTER YOU HAVE SIGNED UP BELOW. | ||||||||||||||||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |