Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Stone Mountain AOC Friends Evening Sunset Hike - Top & Back | ||||||||||||||||
The Basics: | ||||||||||||||||
Event Type: | Hike | |||||||||||||||
Event Location: | Stone Mountain Park | |||||||||||||||
Date(s) & Time: | Sun, Oct 13 2024 6:00 pm >> Sun, Oct 13 2024 7:15 pm | |||||||||||||||
Registration Opens: | Sun, Oct 6 2024 8:00 am | |||||||||||||||
Registration Cut Off: | Sun, Oct 13 2024 4:00 pm | |||||||||||||||
Event Duration: | 1 Hours 15 Minutes | |||||||||||||||
Difficulty Rating: | D2: Easy to Moderate | |||||||||||||||
Distance: | 2 Miles | |||||||||||||||
Pace: | Moderate | |||||||||||||||
Trip Leader(s): | Mahsheed Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||||||
Member Cost: | None | |||||||||||||||
Participant Info: | ||||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||||||
Maximum Group Size: | 12 | |||||||||||||||
Minimum Group Size: | 5 | |||||||||||||||
Number Registered So Far: | 9 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||||
Are Dogs Permitted: | No | |||||||||||||||
Itinerary: | ||||||||||||||||
This is a casual and social hike up the mountain, so you can choose your own pace. At the top of the mountain, we will hang out for a few minutes, socialize, take a picture or two, and enjoy the scenic view from the top as we watch the sunset. What better way to end a weekend...a bit of exercise, chat, and chance to be with AOC friends!
Thanks Tom J. for letting me post this!
Additional Notes: 1. Itinerary is subject to change before and during event. 2. Restrooms are available. 3. Free parking is available at MARTA PARK n RIDE parking lot. It is less than a half mile walk to the park and the entrance is near our meeting area. Please take the time to look at the park map and parking options in order to be on time!
| ||||||||||||||||
| ||||||||||||||||
How to Get There: | ||||||||||||||||
Event Directions: |
| |||||||||||||||
Notes: | ||||||||||||||||
Parking fee inside the park is $20 or $40 for annual pass. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |