Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Stone Mountain on Saturday afternoon! | ||||||||||||||||
The Basics: | ||||||||||||||||
Event Type: | Hike | |||||||||||||||
Event Location: | Stone Mountain Park | |||||||||||||||
Date(s) & Time: | Sat, Oct 19 2024 3:00 pm >> Sat, Oct 19 2024 4:00 pm | |||||||||||||||
Registration Opens: | Tue, Oct 15 2024 8:00 am | |||||||||||||||
Registration Cut Off: | Sat, Oct 19 2024 12:00 pm | |||||||||||||||
Event Duration: | 1 Hours | |||||||||||||||
Difficulty Rating: | D2: Easy to Moderate | |||||||||||||||
Distance: | 2 Miles | |||||||||||||||
Pace: | Moderate | |||||||||||||||
Trip Leader(s): | Mahsheed Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||||||
Member Cost: | None | |||||||||||||||
Participant Info: | ||||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||||||
Maximum Group Size: | 12 | |||||||||||||||
Minimum Group Size: | 5 | |||||||||||||||
Number Registered So Far: | 2 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||||
Are Dogs Permitted: | No | |||||||||||||||
Itinerary: | ||||||||||||||||
So now we will have a D2, D3 and D4 option on Saturday the 19th! We will meet at the conferate hall near the bathrooms a few minutes before 3 for introductions. We will hike to the top at our own pace and meet up top for a few minutes and then head on back down. It looks as though we will have perfect fall weather!
Additional Notes: 1. Itinerary is subject to change before and during event. 2. Restrooms are available. 3. Free parking is available at MARTA PARK n RIDE parking lot. It is less than a half mile walk to the park and the entrance is near our meeting area. Please take the time to look at the park map and parking options in order to be on time!
| ||||||||||||||||
| ||||||||||||||||
How to Get There: | ||||||||||||||||
Event Directions: |
| |||||||||||||||
Notes: | ||||||||||||||||
Parking fee inside the park is $20 or $40 for annual pass. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |