Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Happy Feet Sunday Evening Hike @ Jones Bridge | |||||||||||||||
The Basics: | |||||||||||||||
Event Type: | Hike | ||||||||||||||
Event Location: | Johns Creek, Georgia | ||||||||||||||
Date(s) & Time: | Sun, Oct 27 2024 4:00 pm >> Sun, Oct 27 2024 5:45 pm | ||||||||||||||
Registration Opens: | Mon, Oct 21 2024 8:00 pm | ||||||||||||||
Registration Cut Off: | Sun, Oct 27 2024 2:00 pm | ||||||||||||||
Event Duration: | 1 Hours 45 Minutes | ||||||||||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||||||||||
Distance: | 5 Miles | ||||||||||||||
Pace: | Moderate | ||||||||||||||
Trip Leader(s): | Teresa S. Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||||||||||
Member Cost: | None | ||||||||||||||
Participant Info: | |||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||||||||||
Maximum Group Size: | 6 | ||||||||||||||
Minimum Group Size: | 2 | ||||||||||||||
Number Registered So Far: | 11 / 0 (To see who's signed up, log in to the Member Area) | ||||||||||||||
Are Dogs Permitted: | No | ||||||||||||||
Itinerary: | |||||||||||||||
This is not a hike for beginners.
I hike the trail to unwind Leaving all worries behind For a few hours I am free All of nature to see Then home with a rested mind - Lou Ann Novak Join us for a happy and moderately paced hike this Friday evening ! Try that and follow me, Teresa | |||||||||||||||
| |||||||||||||||
How to Get There: | |||||||||||||||
Event Directions: | We'll meet at the main parking lot, at the end of the road. Use google maps address: Jones Bridge Unit, Chattahoochee National Recreation Area, 9065 Barnwell Rd. Johns Creek, GA 30022
From GA 400, take exit 7A, and go East 4.4 miles to the junction of Barnwell Rd. Turn left on to Barnwell Rd, and travel 1.6 miles to Jones Bridge Unit entrance on the right. Turn right and go 1.1 miles to its main parking lot at the end of road. | ||||||||||||||
Notes: | |||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||||||||||
Cost Includes: | $5 parking fee if you do not have a pass. | ||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note: If you cannot join after your signup, please make cancellation in a timely manner. |