Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Gold Branch Lariots | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | CRNA Gold Branch. Lower Roswell Rd, Roswell | ||||||
Date(s) & Time: | Tue, Dec 3 2024 2:00 pm >> Tue, Dec 3 2024 4:15 pm | ||||||
Registration Opens: | Thu, Nov 28 2024 2:00 pm | ||||||
Registration Cut Off: | Tue, Dec 3 2024 2:00 pm | ||||||
Event Duration: | 2 Hours 15 Minutes | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Distance: | 6 Miles | ||||||
Pace: | Fast | ||||||
Trip Leader(s): | Gary 'L' Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 6 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Hike the Gold Branch Trail on the banks of the Chattahoochee River near Roswell, exploring a wildlife- filled forest, visiting Bull Sluice Lake, and catching exceptionally beautiful river views. Young hardwoods shade a forest floor that fills with mosses, ferns, and native Georgia wildflowers in warm-weather months. The tranquil lake and river are home to cattails, marsh grasses, and aquatic plants. And wildlife fills the banks, waters and air surrounding these lesser-traveled, often quiet trails: heron, geese, ducks, fish, turtles, and deer are frequent sights along the trail. This is not a beginners hike. If you are moved to the waitlist, it is because you did not meet the written qualifications or the hike is full. To qualify, you must have:
1. recently (last 2 weeks) kept pace with a D2 group doing 3.0 mph and be willing to keep pace at 3.0 mph with the group on this hike.
2. recently (last 2 weeks) kept pace with a D2 group doing a 600 foot elevation gain hike
For this hike, we will accomplish -- Avg. Speed: 3.0mph Elevation gain: 1000 feet (includes 5 climbs of 118-174 feet) Terrain: RUGGED; the riverside section is rocky and the treadway is slanted and slippery in places We will bear to the left to descend to the river, do the entire river stretch, and then start working our way to the parking lot but not without three final dips down from the ridge top to see the river again. The dips are part of the loops forming 3 lariots. There are no bathrooms at the park. You will need a Chatahoochee NRA or N(ational Parks parking pass for the park which is best to buy in advance. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | We will meet at the kiosk at the back of the parking lot.
Here is the Google Maps link: https://goo.gl/m a ps/bCQJ1kPq72Bv6uW58 Google labels the pinpoint as the Gold Branch Trail The park entrance is directly across Lower Roswell Road from the Ashforde subdivision and easy to drive past. | ||||||
Notes: | |||||||
Trail conditions can be sloppy, muddy, puddles, slippery, roots and rocks * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note: AOC Policy |