Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Stone Mountain AOC Friends Sunset Hike - Top & Back | ||||||||||||||||
The Basics: | ||||||||||||||||
Event Type: | Hike | |||||||||||||||
Event Location: | Stone Mountain Park | |||||||||||||||
Date(s) & Time: | Sat, Feb 15 2025 5:10 pm >> Sat, Feb 15 2025 6:40 pm | |||||||||||||||
Registration Opens: | Sat, Feb 1 2025 8:00 am | |||||||||||||||
Registration Cut Off: | Sat, Feb 15 2025 4:00 pm | |||||||||||||||
Event Duration: | 1 Hours 30 Minutes | |||||||||||||||
Difficulty Rating: | D2: Easy to Moderate | |||||||||||||||
Distance: | 2 Miles | |||||||||||||||
Pace: | Moderate | |||||||||||||||
Trip Leader(s): | Mahsheed Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||||||
Member Cost: | None | |||||||||||||||
Participant Info: | ||||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||||||
Maximum Group Size: | 12 | |||||||||||||||
Minimum Group Size: | 5 | |||||||||||||||
Number Registered So Far: | 1 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||||
Are Dogs Permitted: | No | |||||||||||||||
Itinerary: | ||||||||||||||||
This is a casual and social hike up the mountain, so you can choose your own pace. At the top of the mountain, we will hang out for awhile, socialize, take pics, and enjoy the scenic view from the top as we watch the SUNRISE. Saturday evening.....a bit of exercise, chat, and chance to be with fun AOC friends! Additional Notes: 1. Itinerary is subject to change before and during event. 2. Restrooms are available. 3. Free parking is available at MARTA PARK n RIDE parking lot. It is less than a half mile walk to the park and the entrance is near our meeting area. Please take the time to look at the park map and parking options in order to be on time!
5. Please show up a few minutes early for introductions. | ||||||||||||||||
| ||||||||||||||||
How to Get There: | ||||||||||||||||
Event Directions: |
| |||||||||||||||
Notes: | ||||||||||||||||
Parking fee inside the park is $20 or $40 for annual pass. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |