![]() ![]() ![]() |
Speed Walk / Jog or Run at Cochran Shoals (2 Loops) - Dogs Welcome![]() | ||||||||||||||
The Basics: | ||||||||||||||
Event Type: | ![]() | Sport | ![]() | |||||||||||
Event Location: | ![]() | Cochran Shoals - Chattahoochee NRA | ![]() | |||||||||||
Date(s) & Time: | ![]() | Tue, Mar 4 2025 8:00 am >> Tue, Mar 4 2025 9:30 am | ![]() | |||||||||||
Registration Opens: | ![]() | Fri, Feb 14 2025 8:30 pm | ![]() | |||||||||||
Registration Cut Off: | ![]() | Tue, Mar 4 2025 7:45 am | ![]() | |||||||||||
Event Duration: | ![]() | 1 Hours 30 Minutes +/- | ![]() | |||||||||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | |||||||||||
Distance: | ![]() | 6 Miles | ![]() | |||||||||||
Pace: | ![]() | Moderate | ![]() | |||||||||||
Trip Leader(s): | ![]() | Mahsheed t Om ![]() You must be logged in to get the Trip Leader contact information. | ![]() | |||||||||||
Member Cost: | ![]() | None | ||||||||||||
Participant Info: | ||||||||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | |||||||||||
Maximum Group Size: | ![]() | 8 | ||||||||||||
Minimum Group Size: | ![]() | 2 | ||||||||||||
Number Registered So Far: | ![]() | 3 / 0 (To see who's signed up, log in to the Member Area) | ||||||||||||
Are Dogs Permitted: | ![]() | Yes | ||||||||||||
Itinerary: | ||||||||||||||
Ready to trade your snooze button for some scenic cardio? If you're up for an early morning jog, run, or fast walk, and want to log some miles for a 5K/10K race—or simply want to enjoy a pleasant scenic jog or fast walk along the river and natural surroundings—come join us at Cochran Shoals. What better way to spend a weekday morning than by getting your heart pumping and your spirits soaring? Cochran Shoals is nestled next to the Chattahoochee River, where people run, walk, hike, ride bikes, and walk dogs of all breeds, sizes, and shapes. The trail heads north along the river, and the Cochran Shoals Fitness Trail is a 3-mile loop with the parking area at Columns Drive as the halfway point. There are distance trail makers along the entire loop and restrooms on both sides of the park. Our goal will be to jog, run, or fast walk 6 miles (2 loops) at your own pace. Cochran Shoals has mile markers posted throughout the trail, so you won't get lost—unless you want to, in which case, we can't help you. Optional and not required: Perhaps we can sneak in a coffee/tea, light snack or breakfast afterwards. Who can resist the allure of a post-event pastry? Certainly not us! Notes:
Please remember a $5.00 daily or annual park pass is required on parked vehicles in the park. We will meet near the trailhead gate, next to the pay station machine. See you there, bright and early! | ||||||||||||||
| ||||||||||||||
How to Get There: | ||||||||||||||
Event Directions: | ![]() | Address: 1956 Eugene Gunby Rd, Marietta, GA 30067 Use google map by its address. From I-285 W, take exit 22 for New Northside Dr toward Northside Dr/Powers Ferry Rd. Turn right onto New Northside Dr. Continue onto Interstate N Pkwy for about 0.8 mile and the parking entry is on the right. From I-285 E, take exit 22 for New Northside Dr toward Northside Dr/Powers Ferry Rd. Turn left onto New Northside Dr. Continue onto Interstate N Pkwy for about 0.8 mile and the parking entry is on the right.
| ![]() | |||||||||||
Notes: | ||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |
|