![]() ![]() ![]() |
Albert Mountain to Standing Indian Mountain | |||||
The Basics: | |||||
Event Type: | ![]() | Backpacking | ![]() | ||
Event Location: | ![]() |
Standing Indian Campground, near Franklin, NC
![]() ![]() | ![]() | ||
Date(s) & Time: | ![]() | Sat, Sep 3 2011 11:11 am >> Mon, Sep 5 2011 5:00 pm (Carpool Departure: 9:30 am *log in for location*) | ![]() | ||
Registration Opens: | ![]() | Mon, Aug 22 2011 8:00 pm | ![]() | ||
Registration Cut Off: | ![]() | Fri, Sep 2 2011 9:00 pm | ![]() | ||
Event Duration: | ![]() | 2 Days 5 Hours 49 Minutes | ![]() | ||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||
Distance: | ![]() | 22.1 Miles | ![]() | ||
Pace: | ![]() | Moderate | ![]() | ||
Trip Leader(s): | ![]() | Richard A. Zalik![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||
Member Cost: | ![]() | None | |||
Participant Info: | |||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||
Maximum Group Size: | ![]() | 7 | |||
Minimum Group Size: | ![]() | 2 | |||
Number Registered So Far: | ![]() | 4 / 0 (To see who's signed up, log in to the Member Area) | |||
Are Dogs Permitted: | ![]() | Yes | |||
Itinerary: | |||||
From Standing Indian we will go up 2 miles on Long Branch trail, until we reach the Appalachian trail. We will then walk 2.8 miles south on the AT to Big Spring shelter, where we will spend the night. The next day we will walk a short distance to the summit of Albert mountain (elev. 5,250 feet). Summit has a fire tower and a magnificent view. After admiring the view from the summit, we will walk 6.8 miles on the AT to Carter Gap Shelter, where we will spend the second night. On Sunday we will continue south on the AT for 6.2 miles, to the summit of Standing Indian Mountain (elev. 5498 feet). We will have lunch at the summit and then go down 4.3 miles on Lower RidgeTrail, back to our cars. | |||||
| |||||
How to Get There: | |||||
Event Directions: | ![]() | Standing Indian Campground, NC. 11 am. at the Long Branch trail head near the Standing Indian campground. From the Park and Ride go north on I 85 and take the I 985 exit. I 985 becomes GA 365/US 23, which then merges with US 441. Proceed on US 441 until Franklin, NC (the driving distance from downtown Atlanta is 130 miles). Turn left (West) onto US 64 and proceed 10 miles until S.R. 1448 (Old US 64), which is on Wallace Gap, at the bottom of a steep grade. Turn left onto Old US 64 and follow the signs to the campground. The trail head is on paved USFS 67, about 1.5 miles South of Wallace Gap. | ![]() | ||
Carpool to Event Distance (round trip): | ![]() | 249Mile(s) | |||
Carpool Departure Time: | ![]() | 9:30 am | |||
Carpool Location: | ![]() | Log in for location | |||
Carpool Directions: | ![]() | Log in for directions | |||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $99.60 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||
Notes: | |||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||
Cost Includes: | ![]() | Share gas costs with driver. | |||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |