![]() ![]() ![]() |
Saturday Hike: Wolfden Loop | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Parking lot next to the WJSP-TV tower, 3 miles south of Pine Mountain on Alt. US 27. | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jan 14 2012 10:30 am >> Sat, Jan 14 2012 1:00 pm (Carpool Departure: 9:00 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Wed, Jan 4 2012 6:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jan 13 2012 11:00 pm | ![]() | ||||
Event Duration: | ![]() | 3 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Distance: | ![]() | 6.9 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | melissa Richard A. Zalik ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | $5.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 16 | |||||
Minimum Group Size: | ![]() | 5 | |||||
Number Registered So Far: | ![]() | 17 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
We will start at the end of the Pine Mountain Trail, and follow a connecting
trail that links back with the PMT after 1.9 miles. This trail crosses GA 190
after approximately 0.9 miles. We will cross GA 190 again after 1.2 miles.
The first several miles of the trail meander over a pleasant and varied
forest landscape, with a few easy climbs. After 4 miles or so we will start
walking upstream along a creek. We will cross this creek and one of its
tributaries a total of 12 times, but the crossings are easy, and there is no
reason to get our feet wet. At mile 5 there is a shallow pool fed by a small
waterfall. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Proceed South on Interstate 85 until exit 41. Continue south on Alt US 27/US 29. After Moreland, US 29 will branch right. Stay on Alt US 27. There are signs to Pine Mountain both on the interstate and on Alt US27. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 140Mile(s) | |||||
Carpool Departure Time: | ![]() | 9:00 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $56.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
Will this event occur rain or shine? Yes, if the rain is too heavy to hike we
will visit FDR's Little White House instead (admission cost: $7.00) We are also planning to get something to eat afterwards for those who want to join. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Member Cost: | ![]() | $5.00/Person | |||||
Cost Includes: | ![]() | Share gas costs and parking fee with driver. The parking fee is $5.00 per car. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the AOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |