Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Springer Mountain Loop (Advanced hikers) | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Amicalola Falls State Park | ||||||
Date(s) & Time: | Sun, Oct 14 2012 9:00 am >> Sun, Oct 14 2012 7:00 pm (Carpool Departure: 7:30 pm *log in for location*) | ||||||
Registration Opens: | Tue, Oct 9 2012 10:00 pm | ||||||
Registration Cut Off: | Sat, Oct 13 2012 10:00 pm | ||||||
Event Duration: | 10 Hours | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Distance: | 16 Miles | ||||||
Pace: | Fast | ||||||
Trip Leader(s): | Bob Bunner Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 4 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Amicalola Falls State Park | ||||||
Carpool to Event Distance (round trip): | 104Mile(s) | ||||||
Carpool Departure Time: | 7:30 pm | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $41.60 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
Rain or shine: Yes, but not in severe storms * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |