Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Panthertown Valley | |||||||
The Basics: | |||||||
Event Type: | Backpacking | ||||||
Event Location: | Panthertown Valley | ||||||
Date(s) & Time: | Sat, Jul 13 2013 6:30 am >> Sun, Jul 14 2013 6:30 pm (Carpool Departure: 6:45 am *log in for location*) | ||||||
Registration Opens: | Fri, Jun 28 2013 8:00 pm | ||||||
Registration Cut Off: | Thu, Jul 11 2013 8:00 pm | ||||||
Event Duration: | 1 Days 12 Hours | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Distance: | 3 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Mike Pawloski Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 11 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Panthertown Valley, a/k/a Yosemite of the East, is a beautiful area with plenty of waterfalls. In addition, there are hundreds of species of trees, shrubs, vines, wildflowers, mosses, lichens and large mushrooms. Panthers no longer roam the valley, but you may see deer, fox, raccoon, skunk, barred owl, grouse and snakes. The streams are full of brook trout. And the views from the top of the cliffs are absolutely spectacular! Our camp will be a little under 4k', which is down in the valley, so you need to be in good shape, and able to handle higher altitude for this trip. It's a relatively easy backpacking trip relative to many backpacking trips in the mountains, but due to the alitude, this is not easy for people unwilling to workout and remain in good physical condition. We will set up camp near the sandbar pool, and have lunch. I intend to hike up river from Schoolhouse falls, spending most of the time in the water at Pot hole and other swimming holes found along that area of the valley. Footware for hiking in water will be beneficial, but not mandatory. It's mid-July, the water will be inviting.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | |||||||
Carpool to Event Distance (round trip): | 240Mile(s) | ||||||
Carpool Departure Time: | 6:45 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $96.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |