![]() ![]() ![]() |
Suwanee Greenway![]() | |||||
The Basics: | |||||
Event Type: | ![]() | Urban Hike | ![]() | ||
Event Location: | ![]() |
Suwanee
![]() ![]() | ![]() | ||
Date(s) & Time: | ![]() | Mon, May 12 2014 7:00 pm >> Mon, May 12 2014 9:00 pm | ![]() | ||
Registration Opens: | ![]() | Wed, May 7 2014 9:01 pm | ![]() | ||
Registration Cut Off: | ![]() | Mon, May 12 2014 5:00 pm | ![]() | ||
Event Duration: | ![]() | 2 Hours | ![]() | ||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||
Distance: | ![]() | 7 Miles | ![]() | ||
Pace: | ![]() | Fast | ![]() | ||
Trip Leader(s): | ![]() | Jerry K![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||
Member Cost: | ![]() | None | |||
Participant Info: | |||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||
Maximum Group Size: | ![]() | 12 | |||
Minimum Group Size: | ![]() | 4 | |||
Number Registered So Far: | ![]() | 7 / 0 (To see who's signed up, log in to the Member Area) | |||
Are Dogs Permitted: | ![]() | Yes | |||
Itinerary: | |||||
Join us for an evening fast paced hikealong the Suwanee Greenway. The greenway offers a peaceful and relaxing atmosphere along the concrete path and wooden boardwalks. We'll start Suwanee Sports Center trailhead and start walking on the Greenway toward George C Pierce Park and then return to the sports center. We will be moving at a moderate pace, approximately 3.5-4 miles an hr. and will be making a few stops at the lake and along the way to take in the environment. Our goal is 7 miles in approximately 2hrs with stops, it will not be a leisurely pace. | |||||
| |||||
How to Get There: | |||||
Event Directions: | ![]() | 3640 Burnette Rd Suwanee 30024 -85N to exit 109. Turn left onto Old Peachtree Rd. Turn right onto Satellite Blvd. Turn left onto McGinnis Ferry Rd. Before the next road intersection there will be a left turn available via a long left turn lane. This is Burnette Rd. Turn left onto Burnette Rd; parking for Suwanee Greenway is immediately on the left. If the Greenway parking lot is full, take the next left a few feet further on Burnette Rd into the athletic center parking lot I-85S to exit 111. Turn right onto Lawrenceville Suwanee Rd. Turn left onto Satellite Blvd. Turn right onto McGinnis Ferry Rd. Before the next road intersection there will be a left turn available via a long left turn lane. This is Burnette Rd. Turn left onto Burnette Rd; parking for Suwanee Greenway is immediately on the left. If the Greenway parking lot is full, take the next left a few feet further on Burnette Rd into the athletic center parking lot | ![]() | ||
Notes: | |||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |