![]() ![]() ![]() |
Cohutta Wilderness Loop (Panther Creek Falls, Conasauga River, and Bald Mountain)![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Cohutta Wilderness
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jun 1 2014 9:30 am >> Sun, Jun 1 2014 8:00 pm (Carpool Departure: 7:30 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Mon, May 26 2014 8:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Sat, May 31 2014 10:00 pm | ![]() | ||||
Event Duration: | ![]() | 10 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||||
Distance: | ![]() | 13 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Eric P![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 8 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This hike has a little bit of everything that the Cohuttas have to offer. That is to say there will be 20+ water crossings, a waterfall, mountain views, and some soul crushing hills. If that sounds like a good time this might be the perfect hike for you. With that being said this is definitely not a hike for beginners and I may contact you if you do not have several other recent D5 hikes. Here is an image with the rough plans for the trip: http://i.imgur.com/g5LnuMm.png
We will begin the day at the Tearbritches Trail head and walk roughly 1.5 miles back down the gravel road to the Chestnut lead trail head. From there we will go 1.8 miles down hill to the Conasauga River Trail. It is at this point that the trail starts to get really wet as we begin crossing the river over and over again. You will get wet and should expect shin to waist deep water at these crossings. *Most people really like the added balance offered by hiking poles so they are recommend but not required. I will not have them on me but that definitely doesn't mean that is the right choice for everyone. Additionally you will need footwear that you can hike in while they are wet. We will not be stopping at every river crossing to change/remove shoes. I like my trail runners but many people like to have water shoes such as keens or tevas. After traveling about 3 miles down the river we will make our way up the steep Panther Creek trail to the falls. It starts fairly gently but then becomes a steep boulder field as you travel the 1.5 miles to the falls. We will plan on stopping at the top for lunch as it has a great view of the mountains as seen in this hike's promo picture. After lunch we will head back down the trail to the Conasauga river and take it to the Tearbritches Trail which will take us 3.4 miles back to the car. Roughly 3 of those miles are steep uphill with the trail gaining over 2000 feet of elevation as we make our way up Bald Mountain. There are no views to admire here but you will be very excited to be at the top after the long climb. From there it is only about a half mile steep descent back to the cars. Car pool note: The last 10 or so miles to the trailhead are down gravel roads. The roads are in good shape and cars should have no problem making it but it would probably be easier if people with people with SUVs or Trucks were willing to drive. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Here are directions from the carpool to the event | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 147Mile(s) | |||||
Carpool Departure Time: | ![]() | 7:30 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $58.80 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |