Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Arkaquah Trail Hike to Brasstown Bald - 360 Degree Observation | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Near Young Harris GA | ||||||
Date(s) & Time: | Sat, Jun 14 2014 7:45 am >> Sat, Jun 14 2014 2:15 pm (Carpool Departure: 6:00 am *log in for location*) | ||||||
Registration Opens: | Wed, May 28 2014 8:30 pm | ||||||
Registration Cut Off: | Fri, Jun 13 2014 11:59 pm | ||||||
Event Duration: | 6 Hours 30 Minutes | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Distance: | 12 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Tom Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 7 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
The Arkaquah Trail hike is widely regarded to be one of the most popular, fun, challenging, and scenic in GA. Looking north from the overlooks, you can see Standing Indian Mtn and even parts of the Smokies as well. This is a 12-mile hike with some ups and downs, and fantastic views - lots of photo opportunities throughout the trail!
(Carpool Departure: 6:00 am Mansel Road Park & Ride on Georgia 400) | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Directions to Track Rock Gap (Arkaquah Trailhead): From the Park & Ride we will go north on Georgia 400 to Dahlonega. Continue on US Hwy 19 North past Voget State Park, then take a right on State Road 180 East. Stay on 180 for 2.4 miles, turn left at Town Creek School Rd and after 2 miles turn right on Trackrock Church Rd. Take another right onto Trackrock Gap Rd. The parking lot at the trailhead is on the left. | ||||||
Carpool to Event Distance (round trip): | 202Mile(s) | ||||||
Carpool Departure Time: | 6:00 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $80.80 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |