![]() ![]() ![]() |
6 Miles at East Palisades![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
East Palisades (Indian Tail entrance)
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Aug 17 2014 12:30 pm >> Sun, Aug 17 2014 2:30 pm | ![]() | ||||
Registration Opens: | ![]() | Thu, Aug 14 2014 12:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Sun, Aug 17 2014 12:15 pm | ![]() | ||||
Event Duration: | ![]() | 2 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Distance: | ![]() | 6 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Eric P![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 7 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
East Palisades is one of my favorite parks. The plan is to take various official and unofficial trails all around the area for 2 hours covering 6 miles I will plan on going a moderate but not slow pace of roughly 3 mph. Please note that some of the trails are very steep so it isn't really for beginners. I have been told that this route is on the harder side for a D3 and intend on going rain or shine. We will meet at the INDIAN TRAIL ENTRANCE! There is a $3 parking fee. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | From I -285 Eastbound - Take exit 22, Northside Drive, New Northside Drive, Powers Ferry Road. - Right on Northside Drive. - Travel 1.1 miles to Indian Trail (on right) and turn right. - Indian Trail to the park entrance (0.4 miles). - Take gravel park entrace road 0.3 miles to parking lot. From I-285 Westbound - Take exit 22, Northside Drive, New Northside Drive, Powers Ferry Road. - Straight to second traffic light. - Left on Northside Drive - Travel 1.1 miles to Indian Trail (on right) and turn right. - Indian Trail to the park entrance (0.4 miles). - Take gravel park entrace road 0.3 miles to parking lot. | ![]() | ||||
Notes: | |||||||
There is a $3 parking fee. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |