Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Day Hike: Big Frog Mountain | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: |
Big Frog Wilderness | ||||||
Date(s) & Time: | Wed, Sep 10 2014 10:00 am >> Wed, Sep 10 2014 4:00 pm (Carpool Departure: 8:00 am *log in for location*) | ||||||
Registration Opens: | Mon, Sep 8 2014 6:00 pm | ||||||
Registration Cut Off: | Tue, Sep 9 2014 9:00 pm | ||||||
Event Duration: | 6 Hours | ||||||
Difficulty Rating: | D5: Difficult (Exploratory) | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Larry Cooper Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 4 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
There are no waterfalls or river crossings, if the day is clear, then we'll see some awesome mountain views from the ridges and the top of Big Frog Mtn. Big Frog Mountain sits at 4224 ft. in elevation, which is our lunch destination. We’ll begin our 6 mile gradual uphill climb at the Licklog Ridge Trailhead (1740 ft elevation). After a short 1.5 mile hike on the Licklog Ridge trail, we'll cut over on the Rough Creek trail which will be a descent to Rough Creek. It's a fairly shallow crossing and is shallow enough to rock hop across without bringing water shoes, but of course hiking poles are always a plus for balance. Here, you'll have the opportunity to filter water if you choose to do so. We will continue the Rough Creek Trail, connect to the Fork Ridge Trail until we hit the Big Frog Trail. From here we will travel the rest of the climb to the peak of Big Frog. Unfortunately, no scenic views here, but we will be on top! After lunch, we can head the remaining 6.5 miles back to the trail head along the Licklog Ridge Trail. Total distance is around 12.5 "ish" miles.
Depending on Weather, we get some great views along the ridge trails so have your camera ready. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Given at car pool | ||||||
Carpool to Event Distance (round trip): | 180Mile(s) | ||||||
Carpool Departure Time: | 8:00 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $72.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cost Includes: |
| ||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |