![]() ![]() ![]() |
FAST 6 Miles at East Palisades![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
East Palisades (Indian Tail entrance)
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Oct 2 2014 6:00 pm >> Thu, Oct 2 2014 7:30 pm | ![]() | ||||
Registration Opens: | ![]() | Fri, Sep 26 2014 12:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Oct 2 2014 5:30 pm | ![]() | ||||
Event Duration: | ![]() | 1 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Distance: | ![]() | 6 Miles | ![]() | ||||
Pace: | ![]() | Fast | ![]() | ||||
Trip Leader(s): | ![]() | Eric P![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 2 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
I was feeling in a bit of rut with my normal fitness hike at Sope Creek and figured that I would change it up this week with one of my other favorite parks. We will keep up a steady very fast pace(4mph -4.5mph) for the entire duration of the hike with NO REST BREAKS. The plan is to take various official and unofficial trails all around the area covering 6 miles. The trails here are a bit tougher than at Sope Creek so we will have to work harder to maintain the 4+ mph pace and may end up going over by a few minutes. Although the hike is only 6 miles and over moderately sized rolling hills with the occassional steep hill which would normally be a D3 it is rated as a D4 event due to the very fast pace and is most suitable for people who can comfortably complete D4 and D5 events. I would not recommend this being your first D4 or above event. I will be walking the entire way but some people have found that they may have to occassionally jog slowly to keep up. Please try to arrive a couple of minutes early as we will be starting right on time at 6pm. We will meet at the INDIAN TRAIL ENTRANCE! There is a $3 parking fee. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | From I -285 Eastbound - Take exit 22, Northside Drive, New Northside Drive, Powers Ferry Road. - Right on Northside Drive. - Travel 1.1 miles to Indian Trail (on right) and turn right. - Indian Trail to the park entrance (0.4 miles). - Take gravel park entrace road 0.3 miles to parking lot. From I-285 Westbound - Take exit 22, Northside Drive, New Northside Drive, Powers Ferry Road. - Straight to second traffic light. - Left on Northside Drive - Travel 1.1 miles to Indian Trail (on right) and turn right. - Indian Trail to the park entrance (0.4 miles). - Take gravel park entrace road 0.3 miles to parking lot. | ![]() | ||||
Notes: | |||||||
There is a $3 parking fee. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |