Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Backpack to Stratton Bald in Joyce Kilmer-Slickrock Wilderness | |||||||
The Basics: | |||||||
Event Type: | Backpacking | ||||||
Event Location: | Joyce Kilmer-Slickrock Wilderness | ||||||
Date(s) & Time: | Sat, Oct 25 2014 7:00 am >> Sun, Oct 26 2014 6:00 pm (Carpool Departure: 7:00 am *log in for location*) | ||||||
Registration Opens: | Wed, Oct 8 2014 8:00 pm | ||||||
Registration Cut Off: | Fri, Oct 24 2014 3:00 pm | ||||||
Event Duration: | 1 Days 11 Hours | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Distance: | 13 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Michael Johnson Kathy Malone Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 12 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
The United States Congress designated the Joyce Kilmer-Slickrock Wilderness in 1975 and it now has a total of 17,394 acres. North Carolina contains approximately 13,562 acres. Tennessee contains approximately 3,832 acres. It is managed by the Forest Service. The Joyce Kilmer-Slickrock Wilderness is bordered by the Citico Creek Wilderness to the west. Stratton Bald is one of the highest points in the Wilderness at 5240 ft. Its a large bald with acres of open area, a reliable water source, and plenty of available campsites, with of course great views all around. From Beech Gap trailhead on the Cherohala Skyway, we will hike a total of 3.5 miles, with an elevation gain of about 1000', to Bob Stratton Bald. The first couple miles follows an old road, and is fairly easy with great views here and there. The next mile gives us almost all of our elevation gain, but if you take your time it's worth the climb, because the views at the bald are beautiful. My plan is to stop in Tellico Plains to eat on the way home. It's become somewhat of a tradition to enjoy the food and drink and comaraderie after a good hike in the woods at the Crab Trap. If this is not an option for you, you can discuss this at the carpool prior to departure. NOTE: We will allow a maximum of two well behaved dogs on this trip. See additional notes below.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Directions TO the event: http://goo.gl/maps/NX3wi
| ||||||
Carpool to Event Distance (round trip): | 320Mile(s) | ||||||
Carpool Departure Time: | 7:00 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $128.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
There is a limit of two dogs on this trip. They must be well trained and get along with both people and other dogs. Please contact Michael J. if you plan to bring a dog. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |